Company Type:Supplier Export Data Update Time:2025-02-07 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170120 | ||
Importer | SUNTRACK INT | ||
Importer address | OFFICE 809 6TH FLOOR JILANI TOWER, KARACHI PAKISTAN | ||
Supplier | LORDS AGRICULTURAL MACHINERIES LTD INDABA DEHAM | ||
Supplier address | LORDS AGRICULTURAL MACHINERIES LTD INDABA DEHAM | ||
Loading port | HAMBURG | Destination port | KPPI |
Product description | 3 UNPACKED OR UNPACKAGED AGRICULTURAL MACHINERY EQUIPMENT 1 DEUTZ FAHR SWATHMASTER 11042 S/N: VF69640400 1 JOHN DEERE DISC MOVER S/N: 1CC324AXTDE289267 1 PACKAGE ACCESSORIESTranslation | ||
Quantity | 3 | Quantity unit | units |
Weight | 4.38 | ||
Packages | 3 | Type of packaging | PACKAGES |
Bill of lading | HLCUHAM170111305 | ||
Vessel name | SAN FELIPE | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170120 | - | - | HAMBURG | KPPI |